| Category | Details | Appliances |
|---|---|---|
| Bedrooms | Bedrooms: 3 Primary Bedroom Dimensions: 13.1 X 14.1 Bedroom 2 Dimensions: 10.1 X 11.3 Bedroom 3 Dimensions: 12.7 X 9.9 Primary Bedroom Level: Second Bedroom 2 Level: Second Bedroom 3 Level: Second | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Laundry Features: Electric Dryer Hookup, Inside |
| Other Rooms | Total Rooms: 7 Great Room Dimensions: 15 X 13.7 Great Room Level: First Extra Room-1 Description: Inside Utility, Loft | |
| Bathrooms | Total Bathrooms: 3 Full Bathrooms: 2 1/2 Bathrooms: 1 | |
| Interior Features | Eat-In Kitchen, In Wall Pest System, Open Floorplan, Pest Guard System, Primary Bedroom Upstairs, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Flooring: Carpet, Tile, Window Features: Insulated Windows, Low-Emissivity Windows | |
| Heating and Cooling | Cooling Features: Central Air Heating Features: Electric, Heat Pump | |
| Kitchen and Dining | Dining Room Dimensions: 15 X 11.9 Dining Room Level: First Kitchen Dimensions: 15 X 8.5 Kitchen Level: First |
Map
You need to setup the Google Maps API.
Go into Admin > Real Estate 7 Options > Google Maps






