| Category | Details | Appliances |
|---|---|---|
| Bedrooms | Bedrooms: 4 | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Rooms | Total Rooms: 6 Living Room Level: Main | |
| Bathrooms | Total Bathrooms: 2 Full Bathrooms: 2 | |
| Interior Features | Open Floorplan, Smart Thermostat, Walk-In Closet(s), Flooring: Carpet, Tile | |
| Heating and Cooling | Cooling: Central Air Heating: Central, Electric Heating: Yes | |
| Kitchen and Dining | Dining Room Level: Main | |
| Garage and Parking | Attached Garage: Yes Garage Spaces: 2 Parking: Attached, Garage | |
| Exterior & Lot Features | Patio And Porch: Porch Porch: Yes | |
| Land Info | Lot Size Acres: 0.11 Lot Size Sqft: 4800 | |
| HOA (Community) | Association: Yes Amenities: Playground, Pool Fee: 250 Frequency: Annually Monthly Fees: 21 | |
| School Information | Elementary: Eastside Middle: Parrott High: Hernando | |
| Listing Info | Standard Annual Tax: 1 Tax Block: 1 Status: Closed County: Hernando Use: Residential Tax Year: 2025 Property Type: Residential Neighborhood: Benton Hills Parcel: R 17 123 21 0031 0000 0270 Subdivision: Benton Hills Zoning: R 1 A Zoning Desc: Residential Subtype: Single Family Residence Directions: From I-75 Take Exit 301 Onto US 98 S. Head East For About 1 Mile To Kettering Rd And Turn Right. Community Is About 2 Miles Ahead On Your Right. | |
| Features | Square Feet Living: 1687 Year Built: 2025 Building Area: 1687 Construction: Block Levels: One Living Area Source: Builder New Construction: Yes Roof: Shingle Stories: 1 Total Area Sqft: 1687 | |
| Utilities | Sewer: Public Sewer Water Available Water Source: Public |
Map
You need to setup the Google Maps API.
Go into Admin > Real Estate 7 Options > Google Maps






